| Excellent investment opportunity with immediate, stable rental income. Property is being sold with an established commercial tenant in place, currently paying $2,938.00 per month. The tenant operates a well-established Caribbean takeout restaurant, providing consistent cash flow from closing. Ideal for investors seeking a turnkey income-producing commercial property in a high-visibility plaza location in Ajax. Conveniently located at 37 Station Plaza, Unit 20, Ajax, with ample parking and strong surrounding residential and commercial density. Please do not disturb the tenant or employees. All showings by appointment only. |
| Price | $415,000 |
| Taxes: | $5407.67 |
| Tax Type: | Annual |
| Occupancy: | Owner+T |
| Address: | 37 Station Plaza , Ajax, L1S 2H6, Durham |
| Postal Code: | L1S 2H6 |
| Province/State: | Durham |
| Legal Description: | PLAN 563 PT LOT 9 |
| Directions/Cross Streets: | Harwood Ave S & Station St, Ajax |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Category: | Multi-Use |
| Use: | Hospitality/Food Related |
| Building Percentage: | F |
| Total Area: | 1470.00 |
| Total Area Code: | Square Feet |
| Retail Area Code: | Sq Ft |
| Area Influences: | Public Transit |
| Approximatly Age: | 31-50 |
| Financial Statement: | F |
| Chattels: | T |
| Sprinklers: | Part |
| Washrooms: | 1 |
| Outside Storage: | F |
| Rail: | N |
| Crane: | F |
| Soil Test: | No |
| Heat Type: | Gas Forced Air Open |
| Central Air Conditioning: | Yes |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX COMMUNITY REALTY INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Com - Commercial Retail |
| Area: | Durham |
| Municipality: | Ajax |
| Neighbourhood: | South West |
| Style: | |
| Lot Size: | x 105.00(Feet) |
| Approximate Age: | 31-50 |
| Tax: | $5,407.67 |
| Maintenance Fee: | $0 |
| Beds: | 0 |
| Baths: | 1 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: |