| Escape to your own private wilderness retreat with this remarkable off-grid cabin nestled on approximately 200 acres of pristine forest and natural beauty. Conveniently located just off Highway 62 and surrounded by the serene landscape of Philips Marsh, this secluded property offers the perfect opportunity for a hunt camp, recreational retreat, or private escape from the everyday. The cabin comfortably sleeps up to 12 and is ideally positioned in the heart of the property, offering exceptional privacy and seclusion. Surrounded by nature, the property provides excellent opportunities for hunting, wildlife viewing, hiking, and outdoor recreation. The nearby OFSC trail system adds even more opportunity for exploration and adventure. Designed for off-grid living, the cabin features solar power and sustainable water sources, allowing you to enjoy the peace and independence of a true wilderness retreat. Whether you're looking for a private hunting property, a recreational getaway, or a place to disconnect and immerse yourself in nature, this unique property offers endless possibilities. A rare opportunity to own your own secluded piece of wilderness where adventure, tranquility, and privacy come together. |
| Price | $399,900 |
| Taxes: | $1448.55 |
| Occupancy: | Owner |
| Address: | 23157 A Highway 62 N/A , Limerick, K0L 1W0, Hastings |
| Acreage: | 100 + |
| Directions/Cross Streets: | Highway 62 |
| Rooms: | 5 |
| Bedrooms: | 2 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | None |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Main |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Vinyl Siding |
| Garage Type: | None |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 12 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Other Structures: | Drive Shed |
| Approximatly Square Footage: | < 700 |
| Property Features: | Lake Access, Lake/Pond |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Other |
| Central Air Conditioning: | None |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Other |
| Water: | Unknown |
| Water Supply Types: | Unknown |
| Utilities-Cable: | N |
| Utilities-Hydro: | N |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| Royal LePage Frank Real Estate |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Hastings |
| Municipality: | Limerick |
| Neighbourhood: | Limerick |
| Style: | Bungalow |
| Lot Size: | x 2601.45(Feet) |
| Approximate Age: | |
| Tax: | $1,448.55 |
| Maintenance Fee: | $0 |
| Beds: | 2 |
| Baths: | 1 |
| Garage: | 0 |
| Fireplace: | Y |
| Air Conditioning: | |
| Pool: | None |