| Welcome to 8 Acadia Crescent, an updated 3-bedroom, 1.5-bathroom side split situated on a 52 x 114 ft lot with ample parking in the Secord Woods neighbourhood of St. Catharines. Freshly painted throughout, this move-in-ready home features a bright, open-concept main floor with an updated white kitchen, stainless steel appliances, large windows that fill the space with natural light, and a spacious living room with a breakfast area offering walkout access to the large backyard and covered patio. The second level features three generous bedrooms and an updated 4-piece bathroom. The lower level offers a spacious recreation room, convenient 2-piece powder room, and a separate entrance to the backyard, providing excellent potential for an in-law suite or secondary living space. The basement includes the laundry and utility rooms, along with additional space ideal for a home office, playroom, gym, or extra storage. Whether you're a first-time buyer, growing family, downsizer, or investor seeking future income potential, this home offers outstanding value and versatility. Located just steps from schools, parks, and Secord Woods Park, and only minutes to shopping, restaurants, the Pen Centre, Brock University, highway access, and all major amenities, this home offers the perfect combination of comfort and convenience. |
| Price | $569,900 |
| Taxes: | $3992.00 |
| Assessment Year: | 2025 |
| Occupancy: | Owner |
| Address: | 8 Acadia Crescent , St. Catharines, L2P 1H8, Niagara |
| Directions/Cross Streets: | Rockwood Ave |
| Rooms: | 5 |
| Rooms +: | 3 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Finished, Separate Ent |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Kitchen | 18.24 | 11.51 | Breakfast Area |
| Room 2 | Main | Living Ro | 20.34 | 10.99 | |
| Room 3 | Second | Primary B | 13.15 | 10.66 | |
| Room 4 | Second | Bedroom 2 | 9.91 | 8.07 | |
| Room 5 | Second | Bedroom 3 | 9.91 | 10.92 | |
| Room 6 | Basement | Recreatio | 14.76 | 31 | |
| Room 7 | Lower | Utility R | 18.5 | 14.01 | Combined w/Laundry |
| Room 8 | Lower | Den | 18.5 | 10.33 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Second |
| Washroom Type 2 | 2 | Basement |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 51-99 |
| Property Type: | Detached |
| Style: | Sidesplit 4 |
| Exterior: | Brick, Vinyl Siding |
| Garage Type: | None |
| (Parking/)Drive: | Available, |
| Drive Parking Spaces: | 5 |
| Park #1 | |
| Parking Type: | Available, |
| Park #2 | |
| Parking Type: | Available |
| Park #3 | |
| Parking Type: | Front Yard |
| Pool: | None |
| Approximatly Age: | 51-99 |
| Approximatly Square Footage: | 700-1100 |
| Property Features: | Park, School |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RIGHT AT HOME REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Niagara |
| Municipality: | St. Catharines |
| Neighbourhood: | 455 - Secord Woods |
| Style: | Sidesplit 4 |
| Lot Size: | x 114.30(Feet) |
| Approximate Age: | 51-99 |
| Tax: | $3,992 |
| Maintenance Fee: | $0 |
| Beds: | 3 |
| Baths: | 2 |
| Garage: | 0 |
| Fireplace: | Y |
| Air Conditioning: | |
| Pool: | None |