| Welcome to 76 Redwood Ave, a bright and beautifully maintained 3-bedroom, 2-bathroom home offering the perfect blend of comfort, style and convenience! Step inside to a spacious, light-filled layout designed for easy everyday living and entertaining. The modern kitchen features sleek stainless steel appliances and flows seamlessly into the inviting living spaces. Three generous bedrooms provide plenty of room to relax, work from home or create a space that suits your lifestyle. Complete with 1 parking space and ideally situated in a vibrant, sought-after neighbourhood close to transit, parks, schools, shopping, restaurants and everyday essentials. A wonderful place to settle in and truly feel at home. Tenant is responsible for 75% of utilities. |
| Price | $3,500 |
| Taxes: | $0.00 |
| Occupancy: | Tenant |
| Address: | 76 Redwood Avenue , Toronto, M4L 2S6, Toronto |
| Directions/Cross Streets: | Greenwood and Gerrard |
| Rooms: | 8 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Apartment |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Family Ro | 12.99 | 12.66 | Open Concept, Hardwood Floor, Fireplace |
| Room 2 | Main | Kitchen | 11.97 | 10.69 | Stainless Steel Appl, Quartz Counter, Open Concept |
| Room 3 | Main | Dining Ro | 17.97 | 10.69 | W/O To Deck, Hardwood Floor |
| Room 4 | Main | Powder Ro | |||
| Room 5 | Second | Bedroom 2 | 11.51 | 9.74 | Hardwood Floor, Double Closet |
| Room 6 | Second | Bedroom 3 | 12.99 | 8.33 | Hardwood Floor, East West View |
| Room 7 | Second | Bathroom |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Main |
| Washroom Type 2 | 4 | Second |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 100+ |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | None |
| Drive Parking Spaces: | 1 |
| Pool: | None |
| Laundry Access: | Ensuite |
| Approximatly Age: | 100+ |
| Approximatly Square Footage: | 1500-2000 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | Y |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| REAL ESTATE HOMEWARD |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Toronto |
| Municipality: | Toronto E01 |
| Neighbourhood: | Greenwood-Coxwell |
| Style: | 2-Storey |
| Lot Size: | x 0.00() |
| Approximate Age: | 100+ |
| Tax: | $0 |
| Maintenance Fee: | $0 |
| Beds: | 3 |
| Baths: | 2 |
| Garage: | 0 |
| Fireplace: | Y |
| Air Conditioning: | |
| Pool: | None |