| Unlock the potential of this rare residential property with commercial zoning, offering the perfect opportunity to live, work, or invest - all on 2 acres of land. The impressive 60' x 40' steel-constructed building is designed with versatility in mind, featuring dedicated office space, a retail/showroom area, a storage loft, and a spacious workshop to accommodate a variety of business or hobby needs. The shop is fully equipped with air compressor lines throughout, includes a hydraulic vehicle lift, and offers excellent accessibility with a 12x12-foot drive-in door at the front and an additional 8-foot drive-in door at the rear. Whether you're an entrepreneur, tradesperson, or looking for a property with exceptional flexibility, this unique offering combines residential comfort with outstanding commercial functionality. A rare opportunity to own a property that works as hard as you do! Showings by appointment only! |
| Price | $749,900 |
| Taxes: | $3271.67 |
| Assessment Year: | 2025 |
| Occupancy: | Owner |
| Address: | 87 Killarney Bay Road , Kawartha Lakes, K0M 1G0, Kawartha Lakes |
| Acreage: | 2-4.99 |
| Directions/Cross Streets: | Hwy 35N/Killarney Bay rd |
| Rooms: | 0 |
| Bedrooms: | 0 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | None |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Main |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Rural Residential |
| Style: | Other |
| Exterior: | Aluminum Siding |
| Garage Type: | Detached |
| Drive Parking Spaces: | 5 |
| Pool: | None |
| Approximatly Square Footage: | < 700 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Baseboard |
| Central Air Conditioning: | None |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Septic |
| Utilities-Cable: | N |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| LPT Realty |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Rural Residential |
| Area: | Kawartha Lakes |
| Municipality: | Kawartha Lakes |
| Neighbourhood: | Fenelon |
| Style: | Other |
| Lot Size: | x 300.69(Feet) |
| Approximate Age: | |
| Tax: | $3,271.67 |
| Maintenance Fee: | $0 |
| Beds: | 0 |
| Baths: | 1 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: | None |