| Location, Location, Location! Exceptional opportunity to sublease a beautifully renovated, turnkey commercial retail storefront in a high-exposure plaza at the prominent corner of York Mills Road and Leslie Street. This sought-after plaza is anchored by national retailers, including Longo's, McDonald's, Shoppers Drug Mart, TD Bank, BMO, and other well-established businesses, generating strong daily traffic and outstanding visibility. Professionally designed and finished to an exceptional standard, this impressive space features soaring 13-foot ceilings, extensive custom millwork and moldings, full marble slab finishes, and premium-quality craftsmanship throughout. Currently operating as a real estate office, the functional layout is ideally suited for a wide range of professional and service-based businesses, including legal, accounting, mortgage, insurance, medical, consulting, wealth management, or a builder/developer showroom. Approximately five years remain on the current lease, with an additional five-year renewal option available, providing excellent long-term flexibility. The plaza also offers abundant, unrestricted surface parking for clients and staff. The incoming tenant will be required to pay $300,000 to the current tenant as partial reimbursement for the substantial leasehold improvements and high-end renovations. This represents an outstanding opportunity to occupy a fully built-out, luxury commercial space while avoiding the significant time, cost, and uncertainty associated with designing and constructing a comparable premises from the ground up. |
| Price | $8,300 |
| Minimum Rental Term: | 60 |
| Taxes: | $2900.00 |
| Tax Type: | TMI |
| Occupancy: | Tenant |
| Address: | 808 York Mills Road , Toronto, M3B 1X8, Toronto |
| Postal Code: | M3B 1X8 |
| Province/State: | Toronto |
| Directions/Cross Streets: | Leslie/York Mills |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 0 | |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 0 | |
| Washroom Type 12 | 0 | |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 |
| Category: | Retail |
| Use: | Retail Store Related |
| Building Percentage: | F |
| Total Area: | 1300.00 |
| Total Area Code: | Square Feet |
| Retail Area Code: | Sq Ft |
| Financial Statement: | T |
| Chattels: | T |
| Franchise: | F |
| Days Open: | O |
| Expenses Actual/Estimated: | $Est |
| Sprinklers: | No |
| Washrooms: | 0 |
| Clear Height Feet: | 13 |
| Heat Type: | Gas Forced Air Close |
| Central Air Conditioning: | Yes |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| HARVEY KALLES REAL ESTATE LTD. |
|
|
| Book Showing | Email a Friend |
| Type: | Com - Commercial Retail |
| Area: | Toronto |
| Municipality: | Toronto C12 |
| Neighbourhood: | St. Andrew-Windfields |
| Style: | |
| Lot Size: | x 0.00(Feet) |
| Approximate Age: | |
| Tax: | $2,900 |
| Maintenance Fee: | $0 |
| Beds: | 0 |
| Baths: | 0 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: |