| Exceptional value on a sprawling 105' x 140' lot! This 3-bedroom, 1.5-bath home features a spacious eat-in kitchen with abundant cabinetry and counter space, plus patio doors leading directly to a back deck and saltwater pool-perfect for summer barbecues and outdoor entertaining. Enjoy peace of mind with premium upgrades including radiant in-floor heating, upgraded windows and doors, a metal roof, and a standby natural gas generator. Large main floor laundry. Huge unfinished lower level offering endless potential complete this incredible property. Also, 10x20 wood garden shed plus metal garden shed. Attached list of upgrades including kitchen, flooring, front porch, pool liner, stand-by generator and more. Roof Metal 2014 Windows 2014. Kitchen 2014. On demand HWT 2014. Heated salt water pool, 24 foot 2019. Pool Liner 2022. Briggs and Stratton generator. 2nd floor Laminate Flooring August 2026. Heat pump AC 2025. Well pump 2025. Water softener 2022. Fridge 2024. Front steps and porch 2025. Shed 10x20 2022. |
| Price | $459,900 |
| Taxes: | $2254.00 |
| Assessment Year: | 2025 |
| Occupancy: | Vacant |
| Address: | 28 Second Street , Edwardsburgh/Cardinal, K0E 1T1, Leeds and Grenvi |
| Directions/Cross Streets: | Elizabeth |
| Rooms: | 10 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Unfinished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 68.88 | 11.09 | |
| Room 2 | Main | Kitchen | 17.58 | 11.87 | |
| Room 3 | Main | Laundry | 11.28 | 8.17 | |
| Room 4 | Second | Primary B | 12.07 | 12.89 | |
| Room 5 | Second | Bedroom 2 | 12.89 | 9.09 | |
| Room 6 | Second | Bedroom 3 | 9.09 | 8.99 | |
| Room 7 | Lower | Recreatio | 23.09 | 20.99 | |
| Room 8 | Lower | Utility R | 20.07 | 8.17 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Main |
| Washroom Type 2 | 4 | Second |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick, Other |
| Garage Type: | Attached |
| Drive Parking Spaces: | 3 |
| Pool: | Above Gr |
| Approximatly Square Footage: | 1100-1500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Heat Pump |
| Central Air Conditioning: | Other |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Septic |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX HALLMARK REALTY GROUP |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Leeds and Grenville |
| Municipality: | Edwardsburgh/Cardinal |
| Neighbourhood: | 807 - Edwardsburgh/Cardinal Twp |
| Style: | 2-Storey |
| Lot Size: | x 147.00(Feet) |
| Approximate Age: | |
| Tax: | $2,254 |
| Maintenance Fee: | $0 |
| Beds: | 3 |
| Baths: | 2 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: | Above Gr |