| Welcome to 35 Braemar, a spacious and beautifully renovated lower level 2-bedroom, 1-bath suite offering exceptional comfort and privacy in the heart of midtown Toronto. This thoughtfully designed home features a bright and inviting open-concept living and dining area with an impressive 8-foot ceiling height, stunning hardwood floors, and sleek details throughout. The kitchen is equipped with stainless steel appliances, a microwave, a dishwasher, and ample quartz countertops, creating a stylish and functional space for everyday living. Both bedrooms are well-sized, offering easy access to the full bathroom-ideal for professionals, couples, or a home office setup. This residence also includes a large, separate in-suite laundry room with a washer and dryer, ensuring convenience at every turn. Located just steps from the vibrant Yonge and Eglinton area, this home offers a truly connected lifestyle. Within walking distance, you'll find top-tier education at Oriole Park Elementary and North Toronto Collegiate Institute. Spend weekends exploring the Beltline Trail, enjoying the green space at Oriole Park, or visiting the trendy shops, cafes, and restaurants along Yonge Street. With excellent access to the TTC subway, commuting across the city is effortless. With its modern finishes, practical layout, and prime location surrounded by everyday conveniences, this home on a beautiful tree-lined street is a wonderful opportunity for those seeking comfortable, stylish living in a premier midtown neighbourhood. |
| Price | $2,550 |
| Taxes: | $0.00 |
| Occupancy: | Tenant |
| Address: | 35 Braemar Avenue , Toronto, M5P 2L1, Toronto |
| Directions/Cross Streets: | Avenue and Eglinton |
| Rooms: | 6 |
| Bedrooms: | 2 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Apartment, Separate Ent |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Lower | Living Ro | 10.89 | 14.07 | Hardwood Floor |
| Room 2 | Lower | Dining Ro | 10.69 | 12.99 | Hardwood Floor |
| Room 3 | Lower | Kitchen | 10.79 | 9.41 | Stainless Steel Appl, Hardwood Floor, Quartz Counter |
| Room 4 | Lower | Bedroom | 10.5 | 14.96 | Hardwood Floor, Double Closet |
| Room 5 | Lower | Bedroom 2 | 10.69 | 14.96 | Hardwood Floor, Double Closet |
| Room 6 | Lower | Laundry | 6.99 | 5.12 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Lower |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Duplex |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | Detached |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 0 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Laundry Access: | Ensuite |
| Approximatly Square Footage: | < 700 |
| Property Features: | Public Trans, Park |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | Y |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Water |
| Central Air Conditioning: | Wall Unit(s |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Utilities-Cable: | N |
| Utilities-Hydro: | N |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RIGHT AT HOME REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Duplex |
| Area: | Toronto |
| Municipality: | Toronto C03 |
| Neighbourhood: | Yonge-Eglinton |
| Style: | 2-Storey |
| Lot Size: | x 130.00(Feet) |
| Approximate Age: | |
| Tax: | $0 |
| Maintenance Fee: | $0 |
| Beds: | 2 |
| Baths: | 1 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: | None |