| LEGAL separate BASEMENT/Lower Unit for Rent - 2 Bed/1 Bath, built with design, function, and durability in mind. In addition to the state-of-the-art and incredibly efficient boiler system, separate Hydro meter, Timeless white kitchens, Quartz countertops, Newer Appliances, In-suite laundry, Luxury vinyl floors, and low maintenance. EXCELLENT A++ location. Walking distance to Grocery, Place d'Orleans, Restaurants, and multiple parks! First and Last required. Flooring: Laminate |
| Price | $1,799 |
| Taxes: | $0.00 |
| Occupancy: | Vacant |
| Address: | 1403 Sault Street , Orleans - Cumberland and Area, K1E 1G8, Ottawa |
| Directions/Cross Streets: | St Joseph Blvd. to Duford Dr. to Chartrand Ave. to Kennedy Ln W. to Major Rd. To Sault St. |
| Rooms: | 6 |
| Bedrooms: | 2 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Full |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Lower | Living Ro | 19.22 | 12.73 | |
| Room 2 | Lower | Kitchen | 6.13 | 5.64 | |
| Room 3 | Lower | Bedroom | 10.82 | 12.66 | |
| Room 4 | Lower | Bedroom | 9.58 | 8.13 | |
| Room 5 | Lower | Bathroom | 6.4 | 5.74 | |
| Room 6 | Lower | Laundry |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Other |
| Garage Type: | None |
| Drive Parking Spaces: | 2 |
| Pool: | None |
| Laundry Access: | Ensuite |
| Approximatly Square Footage: | 700-1100 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | Y |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Baseboard |
| Central Air Conditioning: | None |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX REAL ESTATE CENTRE INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Ottawa |
| Municipality: | Orleans - Cumberland and Area |
| Neighbourhood: | 1102 - Bilberry Creek/Queenswood Heights |
| Style: | 2-Storey |
| Lot Size: | x 100.00(Feet) |
| Approximate Age: | |
| Tax: | $0 |
| Maintenance Fee: | $0 |
| Beds: | 2 |
| Baths: | 1 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: | None |