| Well kept 3 bedroom 1.5 bathroom house with In-floor heating. Nice lot with no rear neighbors. Property has 2 Sheds, Shed #1 : 12'-4" x 16-3" Shed #2 : 10'-2" x 10'-3". Enjoy this peaceful spot with an outdoor rink, and park area very close by. Don't miss the opportunity to make this home yours. |
| Price | $429,900 |
| Taxes: | $2840.00 |
| Assessment Year: | 2025 |
| Occupancy: | Owner |
| Address: | 6125 Florence Street , South Glengarry, K0C 1E0, Stormont, Dundas |
| Directions/Cross Streets: | Foxwell & MacGregor Drive |
| Rooms: | 4 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | None |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Ground | Kitchen | 16.99 | 11.25 | |
| Room 2 | Ground | Living Ro | 16.99 | 14.5 | |
| Room 3 | Ground | Bathroom | 8.5 | 7.68 | 3 Pc Bath |
| Room 4 | Ground | Primary B | 13.15 | 10.92 | |
| Room 5 | Ground | Bedroom 2 | 11.91 | 9.25 | |
| Room 6 | Ground | Bedroom 3 | 10.17 | 9.35 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Ground |
| Washroom Type 2 | 2 | Ground |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 3 | Ground |
| Washroom Type 7 | 2 | Ground |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Vinyl Siding |
| Garage Type: | None |
| Drive Parking Spaces: | 4 |
| Pool: | None |
| Other Structures: | Shed |
| Approximatly Square Footage: | 1100-1500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Water |
| Central Air Conditioning: | Wall Unit(s |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Septic |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ROYAL LEPAGE PERFORMANCE REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Stormont, Dundas and Glengarry |
| Municipality: | South Glengarry |
| Neighbourhood: | 724 - South Glengarry (Lancaster) Twp |
| Style: | Bungalow |
| Lot Size: | x 220.67(Feet) |
| Approximate Age: | |
| Tax: | $2,840 |
| Maintenance Fee: | $0 |
| Beds: | 3 |
| Baths: | 2 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: | None |