| Corner Townhouse, very bright, stainless steel appliances, backsplash in kitchen and quartz countertops, spacious layout with plenty of natural light. Laminate floor. Walkout to balcony. A great location with easy highway access to the QEW, Centennial Parkway, Go station, and the Redhill. Immediate occupancy available. |
| Listed Price | $2,700 |
| DOM | 69 |
| Payment Frequency: | Monthly |
| Payment Method: | Cheque |
| Rental Application Required: | Y |
| Deposit Required: | Y |
| Credit Check: | Y |
| Employment Letter | Y |
| Lease Agreement | Y |
| References Required: | Y |
| Occupancy: | Vacant |
| Address: | 13 Waterview Dr , Hamilton, L8E 0J3, Ontario |
| Lot Size: | 32.71 x 40.00 (Feet) |
| Acreage: | < .50 |
| Directions/Cross Streets: | Frances Ave & Green Rd |
| Rooms: | 6 |
| Bedrooms: | 3 |
| Bedrooms +: | |
| Kitchens: | 1 |
| Family Room: | N |
| Basement: | None |
| Furnished: | N |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Foyer | 19.55 | 8.76 | Ceramic Floor, Access To Garage |
| Room 2 | 2nd | Dining | 10.89 | 8.99 | Combined W/Kitchen, W/O To Balcony |
| Room 3 | 2nd | Kitchen | 8.5 | 6.56 | Combined W/Dining, Large Window |
| Room 4 | 2nd | Living | 11.15 | 14.33 | Combined W/Living, Large Window |
| Room 5 | 3rd | Br | 11.38 | 8.99 | Broadloom, 4 Pc Ensuite, Window |
| Room 6 | 3rd | 2nd Br | 10.63 | 10.96 | Broadloom, Closet, Window |
| Room 7 | 3rd | 3rd Br | 9.38 | 8.89 | Broadloom, Closet, Window |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | 2nd |
| Washroom Type 2 | 3 | 3rd |
| Property Type: | Att/Row/Twnhouse |
| Style: | 3-Storey |
| Exterior: | Alum Siding, Brick |
| Garage Type: | Built-In |
| (Parking/)Drive: | Available |
| Drive Parking Spaces: | 1 |
| Pool: | None |
| Private Entrance: | Y |
| Laundry Access: | Ensuite |
| Approximatly Square Footage: | 1100-1500 |
| Property Features: | Beach, Campground |
| Parking Included: | Y |
| Fireplace/Stove: | N |
| Heat Source: | Gas |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Sewers: | Sewers |
| Water: | Municipal |
| Utilities-Cable: | N |
| Utilities-Hydro: | N |
| Utilities-Sewers: | N |
| Utilities-Gas: | N |
| Utilities-Municipal Water: | N |
| Utilities-Telephone: | N |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| HOMELIFE/MIRACLE REALTY LTD |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Att/Row/Twnhouse |
| Area: | Hamilton |
| Municipality: | Hamilton |
| Neighbourhood: | Stoney Creek |
| Style: | 3-Storey |
| Lot Size: | 32.71 x 40.00(Feet) |
| Approximate Age: | |
| Tax: | $0 |
| Maintenance Fee: | $0 |
| Beds: | 3 |
| Baths: | 2 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: | None |