Closing in Oct 28, 2024, ASSIGNMENT SALE Model: Boughton 10, 2806 Sq ft., Elevation A. seize the chance to make this dream home yours today Located in the charming town of Paris, a family-friendly atmosphere, this home offers more than just a place to liveit. 4 bedroom (2 bedrooms with ensuite) and 3.5 washrooms, beautiful kitchen with pantry, carefully picked color scheme, thousands spent on upgrades, NO NEIGHBOUR AT THE BACK, a Min Drive To Plaza and Brant Sports complex, 2 mins drive To HWY 403, close to school, Parks, Natural Trails. Don't miss out on this rare opportunity. |
Extras: Boughton 10 (biggest model) |
Price | $1,040,000 |
Taxes: | $0.00 |
DOM | 66 |
Occupancy by: | Vacant |
Address: | 128 Hitchman St , Brant, N3L 0N6, Ontario |
Lot Size: | 36.00 x 93.00 (Feet) |
Acreage: | < .50 |
Directions/Cross Streets: | Hitchman | Powerline Rd. |
Rooms: | 8 |
Bedrooms: | 4 |
Bedrooms +: | |
Kitchens: | 1 |
Family Room: | Y |
Basement: | Unfinished |
Approximatly Age: | New |
Property Type: | Detached |
Style: | 2-Storey |
Exterior: | Brick, Other |
Garage Type: | Attached |
(Parking/)Drive: | Pvt Double |
Drive Parking Spaces: | 2 |
Pool: | None |
Approximatly Age: | New |
Approximatly Square Footage: | 2500-3000 |
Property Features: | Hospital, Park, Place Of Worship, Public Transit, Rec Centre |
Fireplace/Stove: | N |
Heat Source: | Other |
Heat Type: | Forced Air |
Central Air Conditioning: | None |
Sewers: | Other |
Water: | Municipal |
Utilities-Cable: | N |
Utilities-Hydro: | A |
Utilities-Sewers: | A |
Utilities-Gas: | A |
Utilities-Municipal Water: | A |
Utilities-Telephone: | A |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
HOMELIFE/MIRACLE REALTY LTD |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Brant |
Municipality: | Brant |
Neighbourhood: | Paris |
Style: | 2-Storey |
Lot Size: | 36.00 x 93.00(Feet) |
Approximate Age: | New |
Tax: | $0 |
Maintenance Fee: | $0 |
Beds: | 4 |
Baths: | 3 |
Garage: | 0 |
Fireplace: | N |
Air Conditioning: | |
Pool: | None |