Discover easy, comfortable living in this delightful 2-bedroom, 1-bath home nestled in the welcoming community of Kenron Estates! This well-designed home features a cozy galley kitchen with a functional island and handy pantry, perfect for creating your favorite meals. The spacious living room boasts a large bay window that fills the area with natural light, creating a warm and inviting atmosphere. With a 4-piece bath and two comfortable bedrooms, you'll have everything you need,, and the versatile covered sun porch even offers the potential to add a third bedroom! Outside, enjoy a double driveway for convenience, and a partially fenced yard with a large storage shed, ideal for extra storage or hobbies.Perfectly located near the attractions and amenities of both Belleville and Trenton, this home is a gem waiting to welcome you! |
Price | $280,000 |
Taxes: | $776.39 |
Address: | 13 Dove Lane , Quinte West, K8N 4Z3, Ontario |
Acreage: | < .50 |
Directions/Cross Streets: | Old Hwy 2 - Kenron Estates |
Rooms: | 6 |
Bedrooms: | 2 |
Bedrooms +: | |
Kitchens: | 1 |
Family Room: | N |
Basement: | None |
Property Type: | Mobile/Trailer |
Style: | Bungalow |
Exterior: | Metal/Side, Vinyl Siding |
Garage Type: | None |
(Parking/)Drive: | Front Yard |
Drive Parking Spaces: | 4 |
Pool: | None |
Other Structures: | Garden Shed |
Property Features: | Hospital, Park, Rec Centre, School Bus Route |
Fireplace/Stove: | N |
Heat Source: | Gas |
Heat Type: | Forced Air |
Central Air Conditioning: | None |
Laundry Level: | Main |
Sewers: | Sewers |
Water: | Municipal |
Utilities-Cable: | Y |
Utilities-Hydro: | Y |
Utilities-Gas: | Y |
Utilities-Telephone: | Y |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
EXIT REALTY GROUP |
|
Book Showing | Email a Friend |
Type: | Freehold - Mobile/Trailer |
Area: | Hastings |
Municipality: | Quinte West |
Neighbourhood: | |
Style: | Bungalow |
Lot Size: | x () |
Approximate Age: | |
Tax: | $776.39 |
Maintenance Fee: | $0 |
Beds: | 2 |
Baths: | 1 |
Garage: | 0 |
Fireplace: | N |
Air Conditioning: | |
Pool: | None |